| Individual Stats for Waverly-SR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 7 | Jackson Litterer | 17 | 8 | 47.1 | 2 | 67 | 16 | 0 | 3.9 | 8.4 | 18.1 | ||
| 8 | Matt Mummelthei | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.6 | ||
| TEAM TOTALS | 18 | 8 | 44.4 | 2 | 67 | 16 | 0 | 3.7 | 8.4 | 15.0 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 45 | Josh DeBower | 5 | 17 | 0 | 17 | 10 | 0 | 3.4 | |||||
| 35 | Collin Heidemann | 3 | 11 | 0 | 11 | 6 | 0 | 3.7 | |||||
| 7 | Jackson Litterer | 5 | 24 | 19 | 5 | 10 | 0 | 1.0 | |||||
| 5 | Blake Willson | 1 | 4 | 0 | 4 | 4 | 0 | 4.0 | |||||
| 10 | Eric Larson | 1 | 3 | 0 | 3 | 3 | 0 | 3.0 | |||||
| 32 | Derrick Aschbrenner | 1 | 3 | 0 | 3 | 3 | 0 | 3.0 | |||||
| 21 | Anthony Walther | 2 | 2 | 0 | 2 | 1 | 0 | 1.0 | |||||
| 8 | Matt Mummelthei | 3 | 4 | 3 | 1 | 3 | 0 | 0.3 | |||||
| 14 | Brandon Steggall | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 | |||||
| TEAM TOTALS | 22 | 68 | 24 | 44 | 10 | 0 | 2.0 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 10 | Eric Larson | 4 | 40 | 16 | 0 | 10.0 | |||||||
| 21 | Anthony Walther | 1 | 12 | 12 | 0 | 12.0 | |||||||
| 4 | Christopher Poesch | 1 | 10 | 10 | 0 | 10.0 | |||||||
| 14 | Brandon Steggall | 1 | 4 | 4 | 0 | 4.0 | |||||||
| 88 | Sam Noel | 1 | 1 | 1 | 0 | 1.0 | |||||||
| TEAM TOTALS | 8 | 67 | 16 | 0 | 8.4 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 80 | Grant Young | 4 | 106 | 28 | 26.5 | 0 | 1 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 14 | Brandon Steggall | 0 | 0 | 0 | 0.0 | 0 | 7 | 140 | 32 | 20.0 | 0 | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/19/2009 at 1:07:21