| Individual Stats for Clear Lake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 8 | Jake Kopriva | 9 | 5 | 55.6 | 0 | 66 | 29 | 1 | 7.3 | 13.2 | 116.0 | ||
| 9 | Nick Kruger | 3 | 2 | 66.7 | 0 | 14 | 8 | 0 | 4.7 | 7.0 | 77.1 | ||
| TEAM TOTALS | 12 | 7 | 58.3 | 0 | 80 | 29 | 1 | 6.7 | 11.4 | 106.2 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 2 | Justin Mikesell | 5 | 58 | 0 | 58 | 23 | 0 | 11.6 | |||||
| 8 | Jake Kopriva | 7 | 60 | 3 | 57 | 18 | 0 | 8.1 | |||||
| 4 | Elliot Neuberger | 9 | 53 | 0 | 53 | 13 | 1 | 5.9 | |||||
| 22 | Paxton Farmer | 3 | 42 | 0 | 42 | 29 | 1 | 14.0 | |||||
| 42 | Ethan Tindall | 4 | 38 | 1 | 37 | 36 | 1 | 9.2 | |||||
| 44 | Brent Tarr | 4 | 20 | 0 | 20 | 8 | 2 | 5.0 | |||||
| 31 | Grant Mickelson | 5 | 18 | 0 | 18 | 5 | 0 | 3.6 | |||||
| 9 | Nick Kruger | 4 | 14 | 0 | 14 | 9 | 1 | 3.5 | |||||
| 33 | Tanner Truesdell | 1 | 13 | 0 | 13 | 13 | 0 | 13.0 | |||||
| 91 | Simon Forghieri | 1 | 11 | 0 | 11 | 11 | 0 | 11.0 | |||||
| 88 | Nick Reuscher | 2 | 8 | 0 | 8 | 5 | 0 | 4.0 | |||||
| TEAM TOTALS | 45 | 335 | 4 | 331 | 36 | 6 | 7.4 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 7 | Harrison Webb | 1 | 29 | 29 | 1 | 29.0 | |||||||
| 42 | Ethan Tindall | 2 | 24 | 13 | 0 | 12.0 | |||||||
| 2 | Justin Mikesell | 1 | 9 | 9 | 0 | 9.0 | |||||||
| 3 | Jason Sholly | 1 | 8 | 8 | 0 | 8.0 | |||||||
| 22 | Paxton Farmer | 1 | 6 | 6 | 0 | 6.0 | |||||||
| 5 | Alex Uhlenhopp | 1 | 4 | 4 | 0 | 4.0 | |||||||
| TEAM TOTALS | 7 | 80 | 29 | 1 | 11.4 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 40 | D.J. Wilhelm | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 100.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 5 | Alex Uhlenhopp | 2 | 18 | 13 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 22 | Paxton Farmer | 0 | 0 | 0 | 0.0 | 0 | 1 | 23 | 23 | 23.0 | 0 | ||
| 8 | Jake Kopriva | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| TEAM TOTALS | 3 | 18 | 13 | 6.0 | 0 | 1 | 23 | 23 | 23.0 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 7 | Harrison Webb | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Alex Uhlenhopp | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jordan Kruger | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Josh Brood | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM TOTALS | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 0 | 0 | ||
This file was created with Fixed It! Football ScoreBook on 9/19/2009 at 1:05:40