| Individual Stats for Humboldt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 15 | Dane Nelson | 14 | 7 | 50.0 | 3 | 55 | 24 | 0 | 3.9 | 7.9 | 20.5 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 27 | Tanner Ruberg | 7 | 13 | 0 | 13 | 4 | 0 | 1.9 | |||||
| 26 | Brandon Thilges | 5 | 11 | 5 | 6 | 6 | 0 | 1.2 | |||||
| 7 | Dustin Skow | 2 | 4 | 0 | 4 | 4 | 0 | 2.0 | |||||
| 23 | Andrew Swan | 1 | 3 | 0 | 3 | 3 | 0 | 3.0 | |||||
| 25 | Nathan Saathoff | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 | |||||
| 15 | Dane Nelson | 6 | 13 | 17 | -4 | 10 | 0 | -0.7 | |||||
| TEAM TOTALS | 22 | 45 | 22 | 23 | 10 | 0 | 1.0 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 88 | Charlie Friedl | 2 | 36 | 24 | 0 | 18.0 | |||||||
| 26 | Brandon Thilges | 2 | 18 | 21 | 0 | 9.0 | |||||||
| 29 | Coen Olson | 1 | 5 | 5 | 0 | 5.0 | |||||||
| 23 | Andrew Swan | 1 | 1 | 1 | 0 | 1.0 | |||||||
| 27 | Tanner Ruberg | 1 | -5 | 0 | 0 | -5.0 | |||||||
| TEAM TOTALS | 7 | 55 | 24 | 0 | 7.9 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 15 | Dane Nelson | 6 | 178 | 41 | 29.7 | 1 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 6 | Justin Carlson | 1 | 51 | 51 | 51.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | Dane Nelson | 1 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | Alex Case | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 5 | 5.0 | 0 | ||
| 30 | Brandon Myers | 0 | 0 | 0 | 0.0 | 0 | 5 | 84 | 26 | 16.8 | 0 | ||
| TEAM TOTALS | 2 | 53 | 51 | 26.5 | 0 | 6 | 89 | 26 | 14.8 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 55 | Logan Schachtner | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
This file was created with Fixed It! Football ScoreBook on 8/29/2009 at 22:21:42