| Individual Stats for Clear Lake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 8 | Jake Kopriva | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.6 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 22 | Paxton Farmer | 4 | 77 | 0 | 77 | 52 | 1 | 19.2 | |||||
| 4 | Elliot Neuberger | 11 | 78 | 2 | 76 | 27 | 0 | 6.9 | |||||
| 42 | Ethan Tindall | 15 | 75 | 0 | 75 | 9 | 3 | 5.0 | |||||
| 2 | Justin Mikesell | 4 | 68 | 0 | 68 | 50 | 1 | 17.0 | |||||
| 8 | Jake Kopriva | 11 | 77 | 27 | 50 | 25 | 0 | 4.5 | |||||
| 31 | Grant Mickelson | 2 | 6 | 0 | 6 | 4 | 1 | 3.0 | |||||
| 9 | Nick Kruger | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 | |||||
| TEAM TOTALS | 48 | 381 | 30 | 351 | 52 | 6 | 7.3 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 40 | D.J. Wilhelm | 1 | 45 | 45 | 45.0 | 0 | 1 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 40 | D.J. Wilhelm | 1 | 0 | 0 | 0 | 0.0 | 7 | 6 | 0 | 85.7 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 4 | Elliot Neuberger | 0 | 0 | 0 | 0.0 | 0 | 2 | 25 | 19 | 12.5 | 0 | ||
| 22 | Paxton Farmer | 0 | 0 | 0 | 0.0 | 0 | 1 | 21 | 21 | 21.0 | 0 | ||
| 5 | Alex Uhlenhopp | 1 | 11 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| TEAM TOTALS | 1 | 11 | 11 | 11.0 | 0 | 3 | 46 | 21 | 15.3 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 65 | Brady Horner | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jacob Theobald | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Matt Fischels | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Harrison Webb | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Justin Mikesell | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Ozzie Adams | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jake Kopriva | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ethan Tindall | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Jordan Dahl | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM TOTALS | 3 | 3.0 | 0 | 3 | 3.0 | 4 | 1 | 0 | 2 | 0 | 0 | ||
This file was created with Fixed It! Football ScoreBook on 10/04/2009 at 13:51:19