| Individual Stats for Clear Lake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 9 | Nick Kruger | 8 | 5 | 62.5 | 0 | 100 | 36 | 0 | 12.5 | 20.0 | 106.2 | ||
| 33 | Ozzie Adams | 1 | 1 | 100.0 | 0 | 55 | 55 | 1 | 55.0 | 55.0 | 158.3 | ||
| 8 | Jake Kopriva | 2 | 2 | 100.0 | 0 | 29 | 15 | 2 | 14.5 | 14.5 | 158.3 | ||
| TEAM TOTALS | 11 | 8 | 72.7 | 0 | 184 | 55 | 3 | 16.7 | 23.0 | 154.4 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 42 | Ethan Tindall | 5 | 122 | 0 | 122 | 58 | 3 | 24.4 | |||||
| 22 | Paxton Farmer | 5 | 30 | 0 | 30 | 12 | 1 | 6.0 | |||||
| 4 | Elliot Neuberger | 6 | 27 | 2 | 25 | 18 | 0 | 4.2 | |||||
| 8 | Jake Kopriva | 4 | 25 | 3 | 22 | 17 | 0 | 5.5 | |||||
| 31 | Grant Mickelson | 6 | 22 | 2 | 20 | 10 | 0 | 3.3 | |||||
| 44 | Brent Tarr | 4 | 12 | 0 | 12 | 7 | 0 | 3.0 | |||||
| 9 | Nick Kruger | 2 | 8 | 0 | 8 | 6 | 0 | 4.0 | |||||
| 2 | Justin Mikesell | 2 | 8 | 0 | 8 | 5 | 0 | 4.0 | |||||
| 33 | Tony Sherman | 1 | 6 | 0 | 6 | 6 | 0 | 6.0 | |||||
| 33 | Ozzie Adams | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 | |||||
| 99 | Tanner Tusha | 2 | 2 | 2 | 0 | 2 | 0 | 0.0 | |||||
| 56 | Michael Keeran | 2 | 1 | 3 | -2 | 1 | 0 | -1.0 | |||||
| 98 | Zach Huey | 1 | 0 | 5 | -5 | 0 | 0 | -5.0 | |||||
| TEAM TOTALS | 41 | 264 | 17 | 247 | 58 | 4 | 6.0 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 92 | Drew Sorenson | 1 | 55 | 55 | 1 | 55.0 | |||||||
| 40 | D.J. Wilhelm | 2 | 51 | 36 | 1 | 25.5 | |||||||
| 5 | Alex Uhlenhopp | 1 | 35 | 35 | 0 | 35.0 | |||||||
| 2 | Justin Mikesell | 1 | 17 | 17 | 0 | 17.0 | |||||||
| 22 | Paxton Farmer | 1 | 14 | 14 | 1 | 14.0 | |||||||
| 4 | Elliot Neuberger | 1 | 9 | 9 | 0 | 9.0 | |||||||
| 56 | Michael Keeran | 1 | 3 | 3 | 0 | 3.0 | |||||||
| TEAM TOTALS | 8 | 184 | 55 | 3 | 23.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 40 | D.J. Wilhelm | 1 | 25 | 25 | 25.0 | 0 | 1 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 40 | D.J. Wilhelm | 0 | 0 | 0 | 0 | 0.0 | 8 | 8 | 0 | 100.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 8 | Jake Kopriva | 1 | 71 | 71 | 71.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | Alex Uhlenhopp | 1 | 30 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | Chase Duesenburg | 1 | 8 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | Elliot Neuberger | 0 | 0 | 0 | 0.0 | 0 | 1 | 27 | 27 | 27.0 | 0 | ||
| TEAM TOTALS | 3 | 109 | 71 | 36.3 | 1 | 1 | 27 | 27 | 27.0 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 11 | Jordan Kruger | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brent Tarr | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Brady Horner | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chase Duesenburg | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Matt Bieber | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Matt Fischels | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM TOTALS | 3 | 3.0 | 0 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
This file was created with Fixed It! Football ScoreBook on 9/12/2009 at 0:27:23