| Individual Stats for Algona | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 21 | Austin Zadow | 6 | 2 | 33.3 | 1 | 3 | 3 | 0 | 0.5 | 1.5 | 2.8 | ||
| 5 | Blair Bradley | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| TEAM TOTALS | 7 | 2 | 28.6 | 2 | 3 | 3 | 0 | 0.4 | 1.5 | 0.0 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 5 | Blair Bradley | 6 | 48 | 2 | 46 | 18 | 0 | 7.7 | |||||
| 30 | Collin Fett | 10 | 44 | 0 | 44 | 13 | 0 | 4.4 | |||||
| 22 | Sam Curtis | 1 | 6 | 0 | 6 | 6 | 0 | 6.0 | |||||
| 15 | Michael McMahon | 1 | 5 | 0 | 5 | 5 | 0 | 5.0 | |||||
| 40 | Michael Erpelding | 1 | 4 | 0 | 4 | 4 | 0 | 4.0 | |||||
| 28 | Richie Baxter | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 21 | Austin Zadow | 9 | 16 | 35 | -19 | 6 | 0 | -2.1 | |||||
| TEAM TOTALS | 29 | 123 | 37 | 86 | 18 | 0 | 3.0 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 15 | Michael McMahon | 2 | 3 | 3 | 0 | 1.5 | |||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 33 | Alex Kading | 7 | 222 | 42 | 31.7 | 0 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 40 | Michael Erpelding | 0 | 0 | 0 | 0.0 | 0 | 3 | 52 | 26 | 17.3 | 0 | ||
| 15 | Michael McMahon | 0 | 0 | 0 | 0.0 | 0 | 1 | 25 | 25 | 25.0 | 0 | ||
| 25 | Brad Bjustrom | 0 | 0 | 0 | 0.0 | 0 | 1 | 15 | 15 | 15.0 | 0 | ||
| 1 | Derek Person | 0 | 0 | 0 | 0.0 | 0 | 2 | 14 | 14 | 7.0 | 0 | ||
| 5 | Blair Bradley | 0 | 0 | 0 | 0.0 | 0 | 1 | 14 | 14 | 14.0 | 0 | ||
| 62 | Jake Hilsabeck | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 9 | 120 | 26 | 13.3 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/12/2009 at 0:28:00