| Individual Stats for Clear Lake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 4 | Jake Plagge | 46 | 21 | 45.7 | 2 | 311 | 65 | 3 | 6.8 | 14.8 | 71.9 | ||
| 8 | Jake Kopriva | 26 | 14 | 53.8 | 1 | 193 | 36 | 1 | 7.4 | 13.8 | 74.7 | ||
| 22 | Steve Scarrow | 2 | 1 | 50.0 | 0 | 57 | 57 | 1 | 28.5 | 57.0 | 135.4 | ||
| TEAM TOTALS | 74 | 36 | 48.6 | 3 | 561 | 65 | 5 | 7.6 | 15.6 | 79.8 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 2 | Lukas Matheson | 138 | 1218 | 20 | 1198 | 72 | 17 | 8.7 | |||||
| 42 | Josh Carlson | 188 | 1013 | 43 | 970 | 51 | 13 | 5.2 | |||||
| 25 | Drew Dickson | 104 | 640 | 27 | 613 | 40 | 10 | 5.9 | |||||
| 8 | Jake Kopriva | 76 | 554 | 67 | 487 | 62 | 4 | 6.4 | |||||
| 4 | Jake Plagge | 45 | 256 | 20 | 236 | 50 | 1 | 5.2 | |||||
| 22 | Steve Scarrow | 19 | 96 | 8 | 88 | 14 | 1 | 4.6 | |||||
| 3 | Tucker Weber | 12 | 82 | 5 | 77 | 27 | 3 | 6.4 | |||||
| 34 | Grant Mickelson | 16 | 67 | 1 | 66 | 8 | 0 | 4.1 | |||||
| 89 | Elliott Neuberger | 5 | 21 | 3 | 18 | 16 | 0 | 3.6 | |||||
| 88 | Justin Mikesell | 3 | 16 | 0 | 16 | 12 | 0 | 5.3 | |||||
| 99 | Josh Brood | 2 | 13 | 0 | 13 | 8 | 0 | 6.5 | |||||
| 40 | D.J. Wilhelm | 1 | 0 | 11 | -11 | 0 | 0 | -11.0 | |||||
| 19 | Alex Uhlenhopp | 1 | 0 | 11 | -11 | 0 | 0 | -11.0 | |||||
| TEAM TOTALS | 610 | 3976 | 216 | 3760 | 72 | 49 | 6.2 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 2 | Lukas Matheson | 7 | 176 | 57 | 1 | 25.1 | |||||||
| 17 | Zach Mueller | 8 | 70 | 17 | 0 | 8.8 | |||||||
| 9 | Kevin Lu | 3 | 66 | 34 | 0 | 22.0 | |||||||
| 42 | Josh Carlson | 1 | 65 | 65 | 1 | 65.0 | |||||||
| 25 | Drew Dickson | 6 | 62 | 13 | 1 | 10.3 | |||||||
| 8 | Jake Kopriva | 4 | 30 | 14 | 0 | 7.5 | |||||||
| 5 | Jake Avery | 1 | 28 | 28 | 1 | 28.0 | |||||||
| 22 | Steve Scarrow | 1 | 23 | 23 | 1 | 23.0 | |||||||
| 34 | Grant Mickelson | 2 | 15 | 9 | 0 | 7.5 | |||||||
| 4 | Jake Plagge | 1 | 11 | 11 | 0 | 11.0 | |||||||
| 3 | Tucker Weber | 1 | 8 | 8 | 0 | 8.0 | |||||||
| 81 | Ryan Emerson | 1 | 7 | 7 | 0 | 7.0 | |||||||
| TEAM TOTALS | 36 | 561 | 65 | 5 | 15.6 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 40 | D.J. Wilhelm | 15 | 582 | 53 | 38.8 | 2 | 4 | 0 | |||||
| 44 | Brent Tarr | 9 | 328 | 42 | 36.4 | 1 | 0 | 0 | |||||
| TEAM TOTALS | 24 | 910 | 53 | 37.9 | 3 | 4 | 0 | ||||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 40 | D.J. Wilhelm | 4 | 3 | 37 | 0 | 75.0 | 54 | 45 | 3 | 83.3 | |||
| 63 | Ben Lloyd | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 100.0 | |||
| TEAM TOTALS | 5 | 3 | 37 | 0 | 60.0 | 55 | 46 | 3 | 83.6 | ||||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 8 | Jake Kopriva | 15 | 211 | 72 | 14.1 | 2 | 13 | 291 | 87 | 22.4 | 1 | ||
| 19 | Alex Uhlenhopp | 10 | 102 | 20 | 10.2 | 0 | 1 | 17 | 17 | 17.0 | 0 | ||
| 81 | Ryan Emerson | 0 | 0 | 0 | 0.0 | 0 | 2 | 6 | 5 | 3.0 | 0 | ||
| 88 | Justin Mikesell | 0 | 0 | 0 | 0.0 | 0 | 2 | 6 | 6 | 3.0 | 0 | ||
| 3 | Tucker Weber | 0 | 0 | 0 | 0.0 | 0 | 1 | 26 | 26 | 26.0 | 0 | ||
| 17 | Zach Mueller | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 34 | Grant Mickelson | 0 | 0 | 0 | 0.0 | 0 | 2 | 14 | 7 | 7.0 | 0 | ||
| 2 | Lukas Matheson | 0 | 0 | 0 | 0.0 | 0 | 6 | 98 | 22 | 16.3 | 0 | ||
| TEAM TOTALS | 26 | 313 | 72 | 12.0 | 2 | 27 | 458 | 87 | 17.0 | 1 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 44 | Brent Tarr | 3 | 0.2 | 0 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Zach Lindquist | 3 | 0.2 | 0 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 71 | Ryan Wilcke | 2 | 0.2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Austin Kessler | 2 | 0.2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Matt Fischels | 2 | 0.2 | 0 | 2 | 0.2 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 56 | Christian Trebil | 2 | 0.2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 65 | Patrick Kolker | 2 | 0.2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Josh Brood | 1 | 0.1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Chris Lovell | 1 | 0.1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zach Mueller | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Justin Mikesell | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Joe Bieber | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Steve Scarrow | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 84 | Harrison Webb | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Keelan Moore | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Tucker Weber | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 59 | Ethan Tindall | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 0 | 2 | 0 | 0 | |
| 19 | Alex Uhlenhopp | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Grant Mickelson | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jake Kopriva | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 2 | 0 | 0 | |
| 0 | Jordan Kruger | 2 | 0.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 1.5 | 0 | 18 | 1.4 | 17 | 5 | 4 | 12 | 0 | 3 | ||
This file was created with Fixed It! Football ScoreBook on 11/20/2008 at 17:57:22